Payment option | Currencies | Deposit fee | Withdrawal fee | Min/ Max deposit | Min/ Max withdrawal |
---|---|---|---|---|---|
Online Banking | VND, THB, IDR | 3.2% | 2.5% | 10,000 KRW (max 30,000,000 KRW) 100,000 VND (max 300,000,000 VND) 100 THB (max 50,000 THB) 100,000 IDR (max 24,000,000 IDR) | 300,000 KRW (max 30,000,000) 30,000 VND (max 300,000,000) 500 THB (max 500,000) 110,000 IDR (max 24,000,000) |
Paypaid | THB | 4% | 2% | 10 THB (max 10,000,000 THB) | 10 THB (max 10,000,000 THB) |
Volet | EUR, USD, GBP | 0.5% | 0.5% | 3 EUR (max 1,000,000 EUR) 3 USD (max 1,000,000 USD) 3 GBP (max 1,000,000 GBP) | 1 EUR (max 1,000,000 EUR) 1 USD (max 1,000,000 USD) |
FasaPay | IDR, USD | 0% | 0.5% (min 0.1 USD or 100 IDR) | 0.01 USD (max 75,000 USD) 10,000 IDR (max 700,000,000 IDR) | 1 USD (max 25,000 USD) 10,000 IDR (max 250,000,000 IDR |
FXOpen Redeemable Voucher | EUR, USD, RUB, GBP, AUD, CAD, CHF, CNY, JPY | 0% | 0% | 1 EUR/USD 1 AUD/CAD/GBP/CHF 7 CNY 70 RUB 120 JPY (max 1,000,000) | 1 EUR/USD 1 AUD/CAD/GBP/CHF 7 CNY 70 RUB 120 JPY (max 1,000,000) |
FXOpen Prepaid Card | USD | 0% | 0% | 1 USD | 1 USD |
1 Available in Malaysia and Indonesia for the moment. For more information about local transfers, please contact your local FXOpen representative.
Current transaction fees are displayed on the official website: Deposits & Withdrawals. You can also contact the support team for actual information using FXOpen Chat. |