Instrumentos financieros: FX Spot, CFD de Metales | |||||||
Plataformas de trading: MetaTrader 4 | |||||||
Símbolo | Descripción |
del contrato | Oper. mínima | Paso | Dígitos | Valor de 1 pip | Margen* |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 AUD | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.2% |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 AUD | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.2% |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 AUD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 AUD | 0.01 Lote | 0.01 | 5 | 1 NZD | 0.2% |
AUDUSD | Australian Dollar vs US Dollar | 100000 AUD | 0.01 Lote | 0.01 | 5 | 1 USD | 0.2% |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 CAD | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.2% |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 CAD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 CHF | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
EURAUD | Euro vs Australian Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 AUD | 0.2% |
EURCAD | Euro vs Canadian Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.2% |
EURCHF | Euro vs Swiss Franc | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.2% |
EURDKK | Euro vs Danish Kronor | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 DKK | 1% |
EURGBP | Euro vs Great Britain Pound | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 GBP | 0.2% |
EURHKD | Euro vs Hong Kong Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 HKD | 0.2% |
EURJPY | Euro vs Japanese Yen | 100000 EUR | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
EURNOK | Euro vs Norwegian Krone | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 NOK | 0.2% |
EURNZD | Euro vs New Zealand Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 NZD | 0.2% |
EURPLN | Euro vs Polish Zloty | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 PLN | 0.2% |
EURSEK | Euro vs Swedish Krona | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 SEK | 0.2% |
EURTRY | Euro vs Turkish Lira | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 TRY | 1% |
EURUSD | Euro vs US Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 USD | 0.2% |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 AUD | 0.2% |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.2% |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.2% |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 GBP | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 NZD | 0.2% |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 SGD | 0.2% |
GBPUSD | Great Britain Pound vs US Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 USD | 0.2% |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 HKD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 NOK | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
NOKSEK | Norwegian Krone vs Swedish Krone | 100000 NOK | 0.01 Lote | 0.01 | 5 | 1 SEK | 0.2% |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 NZD | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.2% |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 NZD | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.2% |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 NZD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 NZD | 0.01 Lote | 0.01 | 5 | 1 SGD | 0.2% |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 NZD | 0.01 Lote | 0.01 | 5 | 1 USD | 0.2% |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 SGD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
USDCAD | US Dollar vs Canadian Dollar | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.2% |
USDCHF | US Dollar vs Swiss Franc | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.2% |
USDCNH | US Dollar vs Chinese Offshore Yuan | 100000 USD | 0.01 Lote | 0.01 | 4 | 10 CNH | 0.2% |
USDDKK | US Dollar vs Danish Kronor | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 DKK | 0.2% |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 HKD | 1% |
USDJPY | US Dollar vs Japanese Yen | 100000 USD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.2% |
USDMXN | US Dollar vs Mexican Peso | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 MXN | 0.2% |
USDNOK | US Dollar vs Norwegian Krone | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 NOK | 0.2% |
USDPLN | US Dollar vs Polish Zloty | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 PLN | 0.2% |
USDRUB | US Dollar vs Russian Ruble | 100000 USD | 0.01 Lote | 0.01 | 4 | 10 RUB | 0.2% |
USDSEK | US Dollar vs Swedish Krona | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 SEK | 0.2% |
USDSGD | US Dollar vs Singapore Dollar | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 SGD | 0.2% |
USDTRY | US Dollar vs Turkish Lira | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 TRY | 1% |
XAUUSD | GOLD vs US Dollar | 100 troy oz | 0.01 Lote | 0.01 | 2 | 1 USD | 0.2% |
XAGUSD | SILVER vs US Dollar | 5000 troy oz | 0.01 Lote | 0.01 | 3 | 5 USD | 0.2% |
* Requisitos de margen válidos para el apalancamiento de 1:500. Debido a los procedimientos de rollover diarios, llevados por nuestros proveedores de liquidez, puedes experimentar mayores spreads y menor liquidez para todos los instrumentos FX Spot entre las 00:00 y las 00:05, hora del servidor FXOpen, y CFD de Metales entre las 00:00 y las 01:00, hora del servidor FXOpen.
El apalancamiento es el mismo para todos los instrumentos financieros en la cuenta STP, incluido oro y plata. |