Instrumentos financieros: FX Spot, CFD de Metales | |||||||
Plataformas de trading: TickTrader, MetaTrader 4, MetaTrader 5 | |||||||
Símbolo | Descripción | 1 Lote | Oper. mínima | Paso | Dígitos | Valor de 1 pip | Margen* |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 AUD | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.20% |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 AUD | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.20% |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 AUD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 AUD | 0.01 Lote | 0.01 | 5 | 1 NZD | 0.20% |
AUDUSD | Australian Dollar vs US Dollar | 100000 AUD | 0.01 Lote | 0.01 | 5 | 1 USD | 0.20% |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 CAD | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.20% |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 CAD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 CHF | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
EURAUD | Euro vs Australian Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 AUD | 0.20% |
EURCAD | Euro vs Canadian Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.20% |
EURCHF | Euro vs Swiss Franc | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.20% |
EURDKK | Euro vs Danish Kronor | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 DKK | 1% |
EURGBP | Euro vs Great Britain Pound | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 GBP | 0.20% |
EURHKD | Euro vs Hong Kong Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 HKD | 0.20% |
EURJPY | Euro vs Japanese Yen | 100000 EUR | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
EURNOK | Euro vs Norwegian Krone | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 NOK | 0.20% |
EURNZD | Euro vs New Zealand Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 NZD | 0.20% |
EURPLN | Euro vs Polish Zloty | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 PLN | 0.20% |
EURRUB | Euro vs Russian Ruble | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 RUB | 0.20% |
EURSEK | Euro vs Swedish Krona | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 SEK | 0.20% |
EURTRY | Euro vs Turkish Lira | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 TRY | 1% |
EURUSD | Euro vs US Dollar | 100000 EUR | 0.01 Lote | 0.01 | 5 | 1 USD | 0.20% |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 AUD | 0.20% |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.20% |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.20% |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 GBP | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 NZD | 0.20% |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 SGD | 0.20% |
GBPUSD | Great Britain Pound vs US Dollar | 100000 GBP | 0.01 Lote | 0.01 | 5 | 1 USD | 0.20% |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 HKD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 NOK | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
NOKSEK | Norwegian Krone vs Swedish Krone | 100000 NOK | 0.01 Lote | 0.01 | 5 | 1 SEK | 0.20% |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 NZD | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.20% |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 NZD | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.20% |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 NZD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 NZD | 0.01 Lote | 0.01 | 5 | 1 SGD | 0.20% |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 NZD | 0.01 Lote | 0.01 | 5 | 1 USD | 0.20% |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 SGD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
USDCAD | US Dollar vs Canadian Dollar | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 CAD | 0.20% |
USDCHF | US Dollar vs Swiss Franc | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 CHF | 0.20% |
USDCNH | US Dollar vs Chinese Offshore Yuan | 100000 USD | 0.01 Lote | 0.01 | 4 | 10 CNH | 0.20% |
USDDKK | US Dollar vs Danish Kronor | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 DKK | 0.20% |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 HKD | 1% |
USDJPY | US Dollar vs Japanese Yen | 100000 USD | 0.01 Lote | 0.01 | 3 | 100 JPY | 0.20% |
USDMXN | US Dollar vs Mexican Peso | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 MXN | 0.20% |
USDNOK | US Dollar vs Norwegian Krone | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 NOK | 0.20% |
USDPLN | US Dollar vs Polish Zloty | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 PLN | 0.20% |
USDRUB | US Dollar vs Russian Ruble | 100000 USD | 0.01 Lote | 0.01 | 4 | 10 RUB | 0.20% |
USDSEK | US Dollar vs Swedish Krona | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 SEK | 0.20% |
USDSGD | US Dollar vs Singapore Dollar | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 SGD | 0.20% |
USDTRY | US Dollar vs Turkish Lira | 100000 USD | 0.01 Lote | 0.01 | 5 | 1 TRY | 1% |
XAUUSD | GOLD vs US Dollar | 100 troy oz | 0.01 Lote | 0.01 | 2 | 1 USD | 0.20% |
XAGUSD | SILVER vs US Dollar | 5000 troy oz | 0.01 Lote | 0.01 | 3 | 5 USD | 0.20% |
* Requisitos de margen válidos para el apalancamiento de 1:500. El apalancamiento aumenta a 1:1000 al operar con CFD en Forex o metales en la plataforma TickTrader. Debido a los procedimientos de rollover diarios, llevados por nuestros proveedores de liquidez, puedes experimentar mayores spreads y menor liquidez para todos los instrumentos FX Spot entre las 00:00 y las 00:05, hora del servidor FXOpen, y CFD de Metales entre las 00:00 y las 01:00, hora del servidor FXOpen. El apalancamiento es el mismo para todos los instrumentos financieros en la cuenta ECN, incluido oro y plata. |
Instrumentos financieros: CFD de índices, CFD de materias primas | |||||||||
Plataformas de trading: TickTrader, MetaTrader 4, MetaTrader 5 | |||||||||
Símbolo | Descripción | Divisa | Horas de trading | 1 Lote del contrato | Oper. mínima | Paso | Dígitos | Valor de 1 pip | Margen |
#UK100 | UK 100 | GBP | 01:00 - 24:00 | 10 | 0.1 Lote | 0.1 | 1 | 1 GBP | 1.5% |
#GDAXIm | Germany 40 (Mini) | EUR | 01:00 - 24:00 | 10 | 0.1 Lote | 0.1 | 1 | 1 EUR | 1% |
#SPXm | US SPX 500 (Mini) | USD | 01:00 - 24:00 | 100 | 0.1 Lote | 0.1 | 1 | 10 USD | 1% |
#WS30m | Wall Street 30 (Mini) | USD | 01:00 - 24:00 | 1 | 0.1 Lote | 0.1 | 0 | 1 USD | 1% |
#ESX50 | Europe 50 | EUR | 01:00 - 24:00 | 10 | 0.1 Lote | 0.1 | 1 | 1 EUR | 2% |
#FCHI | France 40 | EUR | 01:00 - 24:00 | 10 | 0.1 Lote | 0.1 | 1 | 1 EUR | 2% |
#NDXm | US Tech 100 (Mini) | USD | 01:00 - 24:00 | 10 | 0.1 Lote | 0.1 | 1 | 1 USD | 1% |
#J225 | Japan 225 | JPY | 01:00 - 24:00 | 1,000 | 0.1 Lote | 0.1 | 0 | 1000 JPY | 2% |
#AUS200 | Australia 200 | AUD | 01:00 - 24:00 | 10 | 0.1 Lote | 0.1 | 1 | 1 AUD | 2% |
#HSI | Hong Kong 50 | HKD | 04:15 - 21:45 | 10 | 0.1 Lote | 0.1 | 1 | 1 HKD | 2% |
XTIUSD | US Crude | USD | 01:00 - 24:00 | 1,000 | 0.01 Lote | 0.01 | 2 | 10 USD | 2% |
XBRUSD | UK Brent | USD | 03:00 - 24:00 | 1,000 | 0.01 Lote | 0.01 | 2 | 10 USD | 2% |
XNGUSD | US Natural Gas | USD | 01:00 - 24:00 | 10,000 | 0.1 Lotee | 0.1 | 3 | 10 USD | 4% |
Instrumentos financieros: CFD de acciones | |||||||||
Plataformas de trading: TickTrader*, MetaTrader 4 | |||||||||
Símbolo | Descripción | Divisa | Horas de trading | 1 Lote del contrato | Oper. mínima | Paso | Dígitos | Valor de 1 pip | Margen |
AAPL | Apple Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ABBV | AbbVie Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ABT | Abbott Laboratories | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ADBE | Adobe Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ADI | Analog Devices Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ADP | Automatic Data Processing Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
AMAT | Applied Materials Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
AMD | Advanced Micro Devices Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
AMGN | Amgen Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
AMT | American Tower Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
AMZN | Amazon.com Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ATVI | Activision Blizzard Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
AVGO | Broadcom Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
AXP | American Express Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
BA | Boeing Co | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
BABA | Alibaba Group Holding Limited | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
BAC | Bank of America Corp | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
BIIB | Biogen Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
BKNG | Booking Holdings Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
BLK | BlackRock Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
BMY | Bristol-Myers Squibb Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
BRK.B | Berkshire Hathaway Inc. Class B | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
C | Citigroup Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CGC | Canopy Growth Corp | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHTR | Charter Communications Inc.Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CMCSA | Comcast Corp.Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CME | CME Group Inc.Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
COST | Costco Wholesale Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CRON | Cronos Group Inc | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CSCO | Cisco Systems Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CSX | CSX Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CTSH | Cognizant Technology Solutions Corp.Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CVS | CVS Health Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CVX | Chevron Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
DD | DuPont de Nemours Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
DIS | Walt Disney Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
DISH | DISH Network Corp.Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
EA | Electronic Arts Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
EBAY | eBay Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
EQIQ | Equinix Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
FB | Facebook Inc. Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
FOXA | Fox Corp.Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
GE | General Electric Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
GILD | Gilead Sciences Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
GOOGL | Alphabet Inc. Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
GS | Goldman Sachs Group Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
HD | Home Depot Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
HON | Honeywell International Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
IBM | International Business Machines Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
INTC | Intel Corporation | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
INTU | Intuit Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ISRG | Intuitive Surgical Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
JNJ | Johnson & Johnson | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
JPM | JPMorgan Chase & Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
KHC | Kraft Heinz Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
KO | Coca-Cola Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
LIN | Linde plc | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
LLY | Eli Lilly and Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
LMT | Lockheed Martin Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MA | Mastercard Inc. Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MAR | Marriott International Inc.Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MCD | McDonald's Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MDLZ | Mondelez International Inc.Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MMM | 3M Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MO | Altria Group Inc | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MRK | Merck & Co.Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MS | Morgan Stanley | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MSFT | Microsoft Corporation | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
MU | Micron Technology Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
NEE | NextEra Energy Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
NFLX | Netflix Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
NKE | NIKE Inc.Class B | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
NVDA | NVIDIA Corporation | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ORCL | Oracle Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
PEP | PepsiCo Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
PFE | Pfizer Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
PG | Procter & Gamble Co. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
PM | Philip Morris International Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
PYPL | PayPal Holdings Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
QCOM | QUALCOMM Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
REGN | Regeneron Pharmaceuticals Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
SBUX | Starbucks Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
SLB | Schlumberger NV | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
T | AT&T Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
TMO | Thermo Fisher Scientific Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
TMUS | T-Mobile US Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
TSLA | Tesla Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
TXN | Texas Instruments Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
UBER | Uber Technologies Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
UNH | UnitedHealth Group Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
UNP | Union Pacific Corp. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
UPS | United Parcel Service Inc. Class B | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
USB | U.S.Bancorp | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
V | Visa Inc. Class A | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
VRTX | Vertex Pharmaceuticals Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
VZ | Verizon Communications Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
WBA | Walgreens Boots Alliance Inc | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
WFC | Wells Fargo & Co | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
WMT | Wallmat Inc. | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
XOM | Exxon Mobil Corporation | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
* Con TickTrader puedes operar con más de 600 acciones individuales. |
Instrumentos financeiros: ETF CFD* | |||||||||
Plataforma de negociação: TickTrader | |||||||||
Símbolo | Descripción | Moeda | Tempo de negociação | 1 Lote do contrato | Negociação mínima | Passo | Dígitos | Valor de 1 pip de 1 lote | Margem |
ARGT | Global X MSCI Argentina ETF (ARGT) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ARKF | Fintech Innovation ETF (ARKF). | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ARKG | Genomic Revolution ETF (ARKG) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ARKK | ARK Innovation ETF (ARKK) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ARKQ | Autonomous Technology & Robotics ETF (ARKQ) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ARKW | Next Generation Internet ETF (ARKW) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ARKX | Space Exploration & Innovation ETF (ARKX) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
BKCH | Global X Blockchain ETF (BKCH) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHB | Global X China Biotech Innovation ETF (CHB) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHIC | Global X MSCI China Communication Services ETF (CHIC) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHIE | Global X MSCI China Energy ETF (CHIE) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHIH | Global X MSCI China Health Care ETF (CHIH) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHII | Global X MSCI China Industrials ETF (CHII) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
СHIK | Global X MSCI China Information Technology ETF (CHIK) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHIM | Global X MSCI China Materials ETF (CHIM) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHIR | Global X MSCI China Real Estate ETF (CHIR) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHIU | Global X MSCI China Utilities ETF (CHIU) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CHIX | Global X MSCI China Financials ETF (CHIX) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
CLIP | Global X 1-3 Month T-Bill ETF (CLIP) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
EDOC | Global X Telemedicine & Digital Health ETF (EDOC) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
EEM | iShares MSCI Emerging Markets ETF (EEM) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
EWH | iShares MSCI Hong Kong ETF (EWH) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
EWW | iShares MSCI Mexico Capped ETF (EWW) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
EWY | iShares MSCI South Korea ETF (EWY) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
EWZ | iShares MSCI Brazil Capped ETF (EWZ) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
FXI | iShares China Large-Cap ETF (FXI) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
GDX | VanEck Gold Miners ETF (GDX) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
GLDE | SPDR Gold Shares ETF (GLD) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
ICLN | iShares Global Clean Energy ETF (ICLN) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
IEMG | iShares Core MSCI Emerging Markets ETF (IEMG) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
INDA | iShares MSCI India ETF (INDA) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
INDY | iShares India 50 ETF (INDY) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
IWO | iShares Russell 2000 Growth ETF (IWO) | USD | 16:35 - 22:55 | 1 acción | 1 Lote | 1 | 2 | 0.01 USD | 20% |
