Symbol | Description | Spread* | Size of 1 lot | Margin 1:100 | Margin 1:200 |
AUDCAD | Australian Dollar vs Canadian Dollar | from 0 pips | AUD 100000 | 1% | 0.5% |
AUDCHF | Australian Dollar vs Swiss Franc | from 0 pips | AUD 100000 | 1% | 0.5% |
AUDJPY | Australian Dollar vs Japanese Yen | from 0 pips | AUD 100000 | 1% | 0.5% |
AUDNZD | Australian Dollar vs New Zealand Dollar | from 0 pips | AUD 100000 | 1% | 0.5% |
AUDUSD | Australian Dollar vs US Dollar | from 0 pips | AUD 100000 | 1% | 0.5% |
CADCHF | Canadian Dollar vs Swiss Franc | from 0 pips | CAD 100000 | 1% | 0.5% |
CADJPY | Canadian Dollar vs Japanese Yen | from 0 pips | CAD 100000 | 1% | 0.5% |
CHFJPY | Swiss Franc vs Japanese Yen | from 0 pips | CHF 100000 | 1% | 0.5% |
EURAUD | Euro vs Australian Dollar | from 0 pips | EUR 100000 | 1% | 0.5% |
EURCAD | Euro vs Canadian Dollar | from 0 pips | EUR 100000 | 1% | 0.5% |
EURCHF | Euro vs Swiss Franc | from 0 pips | EUR 100000 | 1% | 0.5% |
EURGBP | Euro vs Great Britain Pound | from 0 pips | EUR 100000 | 1% | 0.5% |
EURJPY | Euro vs Japanese Yen | from 0 pips | EUR 100000 | 1% | 0.5% |
EURNZD | Euro vs New Zealand Dollar | from 0 pips | EUR 100000 | 1% | 0.5% |
EURUSD | Euro vs US Dollar | from 0 pips | EUR 100000 | 1% | 0.5% |
GBPAUD | Great Britain Pound vs Australian Dollar | from 0 pips | GBP 100000 | 1% | 0.5% |
GBPCAD | Great Britain Pound vs Canadian Dollar | from 0 pips | GBP 100000 | 1% | 0.5% |
GBPCHF | Great Britain Pound vs Swiss Franc | from 0 pips | GBP 100000 | 1% | 0.5% |
GBPJPY | Great Britain Pound vs Japanese Yen | from 0 pips | GBP 100000 | 1% | 0.5% |
GBPNZD | Great Britain Pound vs New Zealand Dollar | from 0 pips | GBP 100000 | 1% | 0.5% |
GBPUSD | Great Britain Pound vs US Dollar | from 0 pips | GBP 100000 | 1% | 0.5% |
XAUUSD | GOLD vs US Dollar | from 0 pips | troy oz 100 | 1% | 1%** |
NZDCAD | New Zealand Dollar vs Canadian Dollar | from 0 pips | NZD 100000 | 1% | 0.5% |
NZDCHF | New Zealand Dollar vs Swiss Franc | from 0 pips | NZD 100000 | 1% | 0.5% |
NZDJPY | New Zealand Dollar vs Japanese Yen | from 0 pips | NZD 100000 | 1% | 0.5% |
NZDUSD | New Zealand Dollar vs US Dollar | from 0 pips | NZD 100000 | 1% | 0.5% |
XAGUSD | SILVER vs US Dollar | from 0 pips | troy oz 5000 | 1% | 1%** |
USDCAD | US Dollar vs Canadian Dollar | from 0 pips | USD 100000 | 1% | 0.5% |
USDCHF | US Dollar vs Swiss Franc | from 0 pips | USD 100000 | 1% | 0.5% |
USDJPY | US Dollar vs Japanese Yen | from 0 pips | USD 100000 | 1% | 0.5% |
* Floating spreads depending on market liquidity and volatility
** Leverage is the same for all the financial instruments on Micro account, including Gold and Silver.
Due to daily rollover procedures, carried out by our liquidity providers, you may experience higher spreads and lower liquidity for GOLD and SILVER between 00:00 and 01:00 FXOpen Server time. |