TickTrader Commissions | ||||
---|---|---|---|---|
Financial instruments: FX Spot, Metals CFD, Commodities CFD, Crypto, US Stocks CFD, HK Stocks CFD, Index CFD | ||||
Equity USD equivalent | Trade volume 1 | |||
<5,000,000 | 5,000,000-25,000,000 | 25,000,001-250,000,000 | >250,000,000 | |
<1,000 | FX Spot, Metals CFD, Commodities CFD 0.0035% Taker / 0.0035% Maker Crypto 0.08% Taker / 0.07% Maker US Stocks CFD* 0.1% Taker / 0.1% Maker** HK Stocks CFD*** 0.5% Taker / 0.5% Maker**** Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0025% Taker / 0.002% Maker Crypto 0.07% Taker / 0.05% Maker US Stocks CFD* 0.1% Taker / 0.08% Maker** HK Stocks CFD*** 0.5% Taker / 0.4% Maker**** Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker Crypto 0.05% Taker / 0.03% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.4% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker Crypto HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 |
1,000-25,000 | FX Spot, Metals CFD, Commodities CFD 0.0025% Taker / 0.002% Maker Crypto 0.07% Taker / 0.05% Maker US Stocks CFD* 0.1% Taker / 0.08% Maker* HK Stocks CFD*** 0.5% Taker / 0.4% Maker**** Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0025% Taker / 0.002% Maker Crypto 0.07% Taker / 0.05% Maker US Stocks CFD* 0.1% Taker / 0.08% Maker** HK Stocks CFD*** 0.5% Taker / 0.4% Maker**** Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker Crypto 0.05% Taker / 0.03% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.4% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker Crypto 0.03% Taker / 0% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 |
25,001- 250,000 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker Crypto 0.05% Taker / 0.03% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.4% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker Crypto 0.05% Taker / 0.03% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.5% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker Crypto 0.05% Taker / 0.03% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.5% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker Crypto 0.03% Taker / 0% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 |
>250,001 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker Crypto 0.03% Taker / 0% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker Crypto 0.03% Taker / 0% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker Crypto 0.03% Taker / 0% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker Crypto 0.03% Taker / 0% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 |
Taker fee is charged for Market and Stop orders. *US Stocks - CFD on US Exchanges traded stocks. ***HK Stocks - CFD on Hong Kong Stock Exchange traded stocks. ****The minimum commission per order is 20 HKD. |
MetaTrader 4 and MetaTrader 5 Commissions | ||||
---|---|---|---|---|
Financial instruments: FX Spot, Metals CFD, Commodities CFD, Index CFD, Stocks CFD, Crypto CFD | ||||
Equity USD equivalent | Trade volume 1 | |||
<5,000,000 | 5,000,000-25,000,000 | 25,000,001-250,000,000 | >250,000,000 | |
<1,000 | FX Spot, Commodities CFD, Metals CFD 35 USD per Mio Stocks CFD 0.1% Crypto CFD 0.25% Index CFD Standard 2 | FX Spot, Commodities CFD, Metals CFD 25 USD per Mio Stocks CFD 0.1% Crypto CFD 0.25% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 18 USD per Mio Stocks CFD 0.1% Crypto CFD 0.2% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 15 USD per Mio Stocks CFD 0.08% Crypto CFD 0.1% Index CFD Premium 3 |
1,000-25,000 | FX Spot, Commodities CFD, Metals CFD 25 USD per Mio Stocks CFD 0.1% Crypto CFD 0.25% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 25 USD per Mio Stocks CFD 0.1% Crypto CFD 0.25% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 18 USD per Mio Stocks CFD 0.1% Crypto CFD 0.2% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 15 USD per Mio Stocks CFD 0.08% Crypto CFD 0.1% Index CFD Premium 3 |
25,001-250,000 | FX Spot, Commodities CFD, Metals CFD 18 USD per Mio Stocks CFD 0.1% Crypto CFD 0.2% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 18 USD per Mio Stocks CFD 0.1% Crypto CFD 0.2% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 18 USD per Mio Stocks CFD 0.1% Crypto CFD 0.2% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 15 USD per Mio Stocks CFD 0.08% Crypto CFD 0.1% Index CFD Premium 3 |
>250,001 | FX Spot, Commodities CFD, Metals CFD 15 USD per Mio Stocks CFD 0.08% Crypto CFD 0.1% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 15 USD per Mio Stocks CFD 0.08% Crypto CFD 0.1% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals 15 USD per Mio Stocks CFD 0.08% Crypto CFD 0.1% Index CFD Premium 3 | FX Spot, Commodities CFD, Metals CFD 15 USD per Mio Stocks CFD 0.08% Crypto CFD 0.1% Index CFD Premium 3 |
Index CFD Commissions | |||||
---|---|---|---|---|---|
Instrument | 2 Standard % | 3 Premium % | Currency | ||
Group 1 | Australia 200 | 0 | 0 | AUD | |
Europe 50 | 0 | 0 | EUR | ||
France 40 | 0 | 0 | EUR | ||
UK 100 | 0 | 0 | GBP | ||
US Tech 100 (Mini) | 0 | 0 | USD | ||
Wall Street 30 (Mini) | 0 | 0 | USD | ||
Hong Kong 50 | 0 | 0 | HKD | ||
Group 2 | Germany 40 (Mini) | 0 | 0 | EUR | |
Japan 225 | 0 | 0 | JPY | ||
US SPX 500 (Mini) | 0 | 0 | USD |
1 Trade Volume is volume of executed trades over the last 30 days in USD equivalent. All values in table are shown in USD as an example.
For example, let us assume that Equity is in the interval 1,000-5,000 and Trade Volume is less than 5,000,000 (50 lots).
Round-turn commission for a 1 lot trade (100,000 base currency) is
100,000 × 0.0025 × 2 = 5 units of the base currency.
For the pairs where USD is the base currency, the commission is equal to 5 USD. For pairs with base currency other than USD, the commission is 5 units of the base currency. For example, for EUR based pairs – 5 EUR, for GBP based pairs – 5 GBP.