ECN accounts have commissions to open/close a trade.
The commission rate depends on the account equity and the monthly trading volume. The commission rate can therefore decrease or increase from month to month depending on the traded volume in USD terms for previous period and also the account balance at the recalculation time.
As FXOpen ECN accounts are operated in different currencies, the commission will be converted into the base account currency according to the current exchange rate automatically.
Important: All values are half-turn commissions.
In case you are opening an account through an affiliate, IB or franchise the commission may vary. Please consult with your referring agent. |
TickTrader Commissions | ||||
---|---|---|---|---|
Financial instruments: FX Spot, Metals CFD, Commodities CFD, US Stocks CFD, HK Stocks CFD, Index CFD | ||||
Equity USD equivalent | Trade volume 1 | |||
<5,000,000 | 5,000,000-25,000,000 | 25,000,001-250,000,000 | >250,000,000 | |
<1,000 | FX Spot, Metals CFD, Commodities CFD 0.0035% Taker / 0.0035% Maker US Stocks CFD* 0.1% Taker / 0.1% Maker** HK Stocks CFD*** 0.5% Taker / 0.5% Maker**** Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0025% Taker / 0.002% Maker US Stocks CFD* 0.1% Taker / 0.08% Maker** 0.5% Taker / 0.4% Maker**** Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.4% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker US Stocks CFD* HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 |
1,000-25,000 | FX Spot, Metals CFD, Commodities CFD 0.0025% Taker / 0.002% Maker US Stocks CFD* 0.1% Taker / 0.08% Maker* HK Stocks CFD*** 0.5% Taker / 0.4% Maker**** Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0025% Taker / 0.002% Maker US Stocks CFD* 0.1% Taker / 0.08% Maker** HK Stocks CFD*** 0.5% Taker / 0.4% Maker**** Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.4% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 |
25,001- 250,000 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.4% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.4% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0018% Taker / 0.0015% Maker US Stocks CFD* 0.1% Taker / 0.06% Maker** HK Stocks CFD*** 0.4% Taker / 0.3% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 |
>250,001 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 | FX Spot, Metals CFD, Commodities CFD 0.0015% Taker / 0.001% Maker US Stocks CFD* 0.08% Taker / 0.04% Maker** HK Stocks CFD*** 0.3% Taker / 0.2% Maker Indexes CFD Group 1 Indexes CFD Group 2 |
Taker fee is charged for Market and Stop orders. *US Stocks - CFD on US Exchanges traded stocks. ***HK Stocks - CFD on Hong Kong Stock Exchange traded stocks. ****The minimum commission per order is 20 HKD. |
TickTrader Commissions | ||
Financial instruments: Crypto | ||
Equity USD equivalent | TickTrader account | |
TT Market (Taker) | TT Limit (Maker) | |
<1,000 | 0.08% | 0.08% |
1,000-25,000 | 0.07% | 0.05% |
25,001- 250,000 | 0.05% | 0.03% |
>250,001 | 0.03% | 0% |